How to get from Siliguri to Rangmahal
3 ways, 1449 km apart. Times come from today's timetables (Thursday, planned from 08:00). Prices are marked live, operator fare or estimated. We add nothing to the fare.
3 ways to travel
| Way | Door to door | Price |
|---|---|---|
| Trainbest | 32h 41m | ₹1,355–5,405 estimated |
| Drive | 26h 43m | ₹11,550–14,450 estimated |
| Taxifastest | 26h 43m | ₹20,750–25,950 estimated |
Departures today
- 12:30 → 00:21 +2d35h 51m · 2 changesIndian Railways 75710₹1,355–4,175
- 12:30 → 21:11 +1d32h 41m · 3 changesIndian Railways 75710₹1,465–4,575
- 14:59 → 09:41 +2d42h 42m · 2 changesIndian Railways 15483₹1,710–4,980
- 14:59 → 09:26 +2d42h 27m · 4 changesIndian Railways 15483₹1,740–5,340
- 19:18 → 09:41 +2d38h 23m · 3 changesIndian Railways 15724₹1,620–5,095
- 19:18 → 09:26 +2d38h 8m · 5 changesIndian Railways 15724₹1,645–5,405
Timetable data via Transitous and the operators' own GTFS feeds. Live delays arrive when an operator publishes a real-time feed.
Questions people ask
- How long does it take to get from Siliguri to Rangmahal?
- The fastest way is by taxi: about 26h 43m door to door. The straight-line distance is 1449 km.
- What is the cheapest way from Siliguri to Rangmahal?
- Train is the cheapest, from ₹1,355. That figure is an estimate from the operator's fare bands, not a live quote.
- Is there a direct train from Siliguri to Rangmahal?
- Not today. Train journeys involve a change; the fastest takes 32h 41m.
- How far is Rangmahal from Siliguri by road?
- About 1778 km, roughly 26h 43m of driving in normal traffic. Fuel alone costs around ₹11,550–14,450; tolls and parking are extra.