How to get from Daegu to Cheonan
3 ways, 166 km apart. Times come from today's timetables (Thursday, planned from 08:00). Prices are marked live, operator fare or estimated. We add nothing to the fare.
3 ways to travel
| Way | Door to door | Price |
|---|---|---|
| Trainbest | 2h 1m | ₩17,135–66,845 estimated |
| Drive | 3h 18m | ₩22,450–29,950 estimated |
| Taxi | 3h 18m | ₩150,000–225,000 estimated |
Departures today
- 08:01 → 11:143h 13m · 1 changeKTDB 대구1호선₩20,085–66,845
- 08:11 → 10:172h 6m · 2 changesKTDB 대구1호선₩17,735–58,425
- 08:21 → 10:252h 4m · 2 changesKTDB 대구1호선₩17,135–56,835
- 08:21 → 10:222h 1m · 3 changesKTDB 대구1호선₩17,320–57,330
- 08:36 → 10:562h 20m · 2 changesKTDB 대구1호선₩20,245–66,695
- 08:36 → 10:412h 5m · 3 changesKTDB 대구1호선₩17,755–58,475
Timetable data via Transitous and the operators' own GTFS feeds. Live delays arrive when an operator publishes a real-time feed.
Questions people ask
- How long does it take to get from Daegu to Cheonan?
- The fastest way is by train: about 2h 1m door to door. The straight-line distance is 166 km.
- What is the cheapest way from Daegu to Cheonan?
- Train is the cheapest, from ₩17,135. That figure is an estimate from the operator's fare bands, not a live quote.
- Is there a direct train from Daegu to Cheonan?
- Not today. Train journeys involve a change; the fastest takes 2h 1m.
- How far is Cheonan from Daegu by road?
- About 201 km, roughly 3h 18m of driving in normal traffic. Fuel alone costs around ₩22,450–29,950; tolls and parking are extra.